GLOBAL NUTRIFOOD PRIVATE LIMITED having CIN U74140DL2004PTC131725 is 55 years , 3 month & 23 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 85,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GLOBAL NUTRIFOOD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of GLOBAL NUTRIFOOD are Ramesh Vangal and Manikandan Achuthan.
GLOBAL NUTRIFOOD ' Corporate Identification Number (CIN) is U74140DL2004PTC131725 and its registration number is 131725. Users may contact GLOBAL NUTRIFOOD on its Email address - info@katra.biz Registered address of GLOBAL NUTRIFOOD is J-10, green park main new delhi,delhi,delhi,india-110016. Current status of GLOBAL NUTRIFOOD PRIVATE LIMITED is - Active.
as on 12/31/2004
as on 12/31/2004
CIN | U74140DL2004PTC131725 |
---|---|
Company Status | Active |
Registration Number | 131725 |
Date of Incorporation | 12/31/2004 |
RoC | ROC Delhi |
Company Age | 20 years & 119 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 85000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@katra.biz |
---|---|
Address | J-10, Green Park Main New Delhi Delhi Delhi India 110016 |
Website | katra.biz |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/31/2004 | 00027896 | *****6205N | 18 years | |
Director | 09/20/2014 | 00064083 | *****9193H | 9 years | |
Director | 12/31/2004 | 00027915 | *****1608H | 18 years | |
Director | 07/12/2012 | 00064018 | *****1073D | 12 years | |
Director | 03/24/2023 | 00027896 | *****6205N | 0 years | |
Director | 03/31/2023 | 00027915 | *****1608H | 0 years | |
Director | 04/04/2023 | 00064018 | *****1073D | 2 years | |
Director | 03/09/2023 | 00064083 | 1 years | ||
Director | 02/20/2024 | *****1073D | 0 years | ||
Director | 04/12/2024 | 08893374 | *****7539C | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,468,800 | 1 | Delhi |
AXIS BANK LTD.
No. of Loans: 1
Total Amount: 260,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
AXIS BANK LTD. | Queens Road, | 260,000,000 | 29 Aug, 2012 | 18 Oct, 2012 | 19 Feb, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GLOBAL NUTRIFOOD PRIVATE LIMITED having CIN U74140DL2004PTC131725 is 55 years , 3 month old Private Indian Company incorporated with MCA on 31 Dec 2004. GLOBAL NUTRIFOOD PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 100,000,000 and paid-up capital is 85,000,000.
CIN of GLOBAL NUTRIFOOD PRIVATE LIMITED is U74140DL2004PTC131725.
Address of GLOBAL NUTRIFOOD PRIVATE LIMITED is J-10, green park main new delhi,delhi,delhi,india-110016,.
The company has 10 directors/key management personnel SUNIL SHARMA,ANAND .,GOKUL PATNAIK,RAMESH VANGAL,SUNIL SHARMA,GOKUL PATNAIK,RAMESH VANGAL,ANAND SUBRAMANIAN,RAMESH VANGAL,MANIKANDAN ACHUTHAN,
Email : info@katra.biz
Address : J-10, Green Park Main New Delhi Delhi Delhi India 110016
GLOBAL NUTRIFOOD PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities